MOORE AREA SHAG SOCIETY PAST PRESIDENTS
1993James Beddingfield
| Dates | Presidents | |
|---|---|---|
| 1992 | Vicky Inman | |
| 1993-1994 | Chuck Ward (deceased) | |
| 1994-1995 | John Womack (deceased) | |
| 1995-1996 | Chuck Priest (deceased) | |
| 1996-1997 | Bobby Brooks | |
| 1997-1998 | Nancy Beddingfield | |
| 1998-1999 | John Sill | |
| 1999-2000 | Frankie Butler | |
| 2000-2001 | Bucky Hendrix | |
| 2001-2002 | Bobby Wheeler | |
| 2002-2004 | Bob Miller – 2 Terms | |
| 2004-2006 | Patricia Williams – 2 Terms | |
| 2006-2007 | Sam Dreher | |
| 2007-2008 | Leo Garcia | |
| 2009 | Roger Racster | |
| 2010-2011 | Gary Garber – 2 Terms | |
| 2012 | Jo Garber | |
| 2013 | Marlene Pearce (deceased) | |
| 2014 | Mike Sigler | |
| 2015-2016 | Yvonne Jordan – 2 Terms | |
| 2017-2018 | Robin Myers – 2 Terms | |
| 2019-2022 | Tommy Currie – 2 Terms (Note: No club activities from 3/2020 through 5/2021 due to Covid.) | |
| 2023 | Michael Robinson | |
| 2024-2026 | Teresa Robinson |
Note: From 1992-2008, office terms were from April through March of the following year.
Beginning in 2009, the officer terms changed to January to December.
Beginning in 2025, board members serve 2 year terms but the Executive Board has the ability to grant 1-year terms if needed.
